<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Keresforth Primary School Page Updates Feed - x]]></title>
		<link>https://www.keresforthprimary.org.uk%2Fyear%2D1%2Dshark</link>
		<description><![CDATA[The latest updated pages under x on the Keresforth Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 2 Jul 2025 08:34:34 GMT</pubDate>
		<lastBuildDate>Wed, 2 Jul 2025 08:34:34 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Maths - Making repeating patterns with pattern blocks ]]></title>	<link>https://www.keresforthprimary.org.uk/maths-making-repeating-patterns-with-pattern-block</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:34 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:34 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/maths-making-repeating-patterns-with-pattern-block</guid></item><item>	<title><![CDATA[ Music - Using the boomwhackers to play 'twinkle twinkle little star' ]]></title>	<link>https://www.keresforthprimary.org.uk/music-using-the-boomwhackers-to-play-twinkle-twink</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:32 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:32 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/music-using-the-boomwhackers-to-play-twinkle-twink</guid></item><item>	<title><![CDATA[ DT - Using tools (ruler and saw) to begin creating a moving vehicle ]]></title>	<link>https://www.keresforthprimary.org.uk/dt-using-tools-ruler-and-saw-to-begin-creating-a-m</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:31 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:31 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/dt-using-tools-ruler-and-saw-to-begin-creating-a-m</guid></item><item>	<title><![CDATA[ Art - Creating plates in the style of Clarice Cliff using concentric circles ]]></title>	<link>https://www.keresforthprimary.org.uk/art-creating-plates-in-the-style-of-clarice-cliff-</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:29 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:29 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/art-creating-plates-in-the-style-of-clarice-cliff-</guid></item><item>	<title><![CDATA[ Art - Experimenting with different types of lines ]]></title>	<link>https://www.keresforthprimary.org.uk/art-experimenting-with-different-types-of-lines</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:28 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:28 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/art-experimenting-with-different-types-of-lines</guid></item><item>	<title><![CDATA[ DT - Exploring axles and wheels (how they work) ]]></title>	<link>https://www.keresforthprimary.org.uk/dt-exploring-axles-and-wheels-how-they-work</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:27 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:27 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/dt-exploring-axles-and-wheels-how-they-work</guid></item><item>	<title><![CDATA[ History - Comparing modern day shark teeth to a Megalodon's tooth ]]></title>	<link>https://www.keresforthprimary.org.uk/history-comparing-modern-day-shark-teeth-to-a-mega</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:26 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:26 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/history-comparing-modern-day-shark-teeth-to-a-mega</guid></item><item>	<title><![CDATA[ Art - Experimenting and exploring different types of lines to create an abstract under water background ]]></title>	<link>https://www.keresforthprimary.org.uk/art-experimenting-and-exploring-different-types-of</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:25 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:25 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/art-experimenting-and-exploring-different-types-of</guid></item><item>	<title><![CDATA[ Computing - Using beebots to explore different buttons and commands ]]></title>	<link>https://www.keresforthprimary.org.uk/computing-using-beebots-to-explore-different-butto</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:24 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:24 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/computing-using-beebots-to-explore-different-butto</guid></item><item>	<title><![CDATA[ Maths - Creating larger shapes using smaller ones in different ways ]]></title>	<link>https://www.keresforthprimary.org.uk/maths-creating-larger-shapes-using-smaller-ones-in</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:24 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:24 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/maths-creating-larger-shapes-using-smaller-ones-in</guid></item><item>	<title><![CDATA[ PE - Gymnastics - shapes and balances ]]></title>	<link>https://www.keresforthprimary.org.uk/pe-gymnastics-shapes-and-balances</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:21 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:21 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/pe-gymnastics-shapes-and-balances</guid></item><item>	<title><![CDATA[ Computing - Using the fill and undo tool to create abstract art ]]></title>	<link>https://www.keresforthprimary.org.uk/computing-using-the-fill-and-undo-tool-to-create-a</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:20 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:20 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/computing-using-the-fill-and-undo-tool-to-create-a</guid></item><item>	<title><![CDATA[ Computing - Programming - forwards and backwards (predicting outcomes) ]]></title>	<link>https://www.keresforthprimary.org.uk/computing-programming-forwards-and-backwards-predi</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:19 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:19 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/computing-programming-forwards-and-backwards-predi</guid></item><item>	<title><![CDATA[ Reading - Meeting our reading sharks ]]></title>	<link>https://www.keresforthprimary.org.uk/reading-meeting-our-reading-sharks</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:18 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:18 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/reading-meeting-our-reading-sharks</guid></item><item>	<title><![CDATA[ Art - Using different shapes and media to create an abstract piece of art work ]]></title>	<link>https://www.keresforthprimary.org.uk/art-using-different-shapes-and-media-to-create-an-</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:17 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:17 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/art-using-different-shapes-and-media-to-create-an-</guid></item><item>	<title><![CDATA[ Science - Creating faces from different types of materials ]]></title>	<link>https://www.keresforthprimary.org.uk/science-creating-faces-from-different-types-of-mat</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:15 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:15 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/science-creating-faces-from-different-types-of-mat</guid></item><item>	<title><![CDATA[ Maths - More than and less than game. The children had to compare the red and blue counters ]]></title>	<link>https://www.keresforthprimary.org.uk/maths-more-than-and-less-than-game-the-children-ha</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:14 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:14 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/maths-more-than-and-less-than-game-the-children-ha</guid></item><item>	<title><![CDATA[ Maths - Exploring and investigating numbers on a hundred square ]]></title>	<link>https://www.keresforthprimary.org.uk/maths-exploring-and-investigating-numbers-on-a-hun</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:13 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:13 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/maths-exploring-and-investigating-numbers-on-a-hun</guid></item><item>	<title><![CDATA[ Maths - Using tens and ones to partition and experiment with numbers ]]></title>	<link>https://www.keresforthprimary.org.uk/maths-using-tens-and-ones-to-partition-and-experim</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:11 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:11 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/maths-using-tens-and-ones-to-partition-and-experim</guid></item><item>	<title><![CDATA[ Mastering number - Exploring how amounts to 5 can be represented visually and discussing 1 more than ]]></title>	<link>https://www.keresforthprimary.org.uk/mastering-number-exploring-how-amounts-to-5-can-be</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:34:10 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:34:10 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/mastering-number-exploring-how-amounts-to-5-can-be</guid></item>
	</channel>
</rss>

