<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Keresforth Primary School Page Updates Feed - Class Kestrel - Year 5]]></title>
		<link>https://www.keresforthprimary.org.uk%2Fclass%2Dkestrel%2Dyear%2D5</link>
		<description><![CDATA[The latest updated pages under Class Kestrel - Year 5 on the Keresforth Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 2 Jul 2025 08:30:18 GMT</pubDate>
		<lastBuildDate>Wed, 2 Jul 2025 08:30:18 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Science Week - Cuttings of Plants ]]></title>	<link>https://www.keresforthprimary.org.uk/science-week-cuttings-of-plants</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:30:18 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:30:18 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/science-week-cuttings-of-plants</guid></item><item>	<title><![CDATA[ Enterprise Project- Design a sensory nook ]]></title>	<link>https://www.keresforthprimary.org.uk/enterprise-project-design-a-sensory-nook</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:30:18 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:30:18 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/enterprise-project-design-a-sensory-nook</guid></item><item>	<title><![CDATA[ Design a teddy with inputs and outputs ]]></title>	<link>https://www.keresforthprimary.org.uk/design-a-teddy-with-inputs-and-outputs</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:30:16 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:30:16 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/design-a-teddy-with-inputs-and-outputs</guid></item><item>	<title><![CDATA[ Finding tenths ]]></title>	<link>https://www.keresforthprimary.org.uk/finding-tenths</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:30:15 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:30:15 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/finding-tenths</guid></item><item>	<title><![CDATA[ Visit to Austerfield study centre ]]></title>	<link>https://www.keresforthprimary.org.uk/visit-to-austerfield-study-centre-1</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:30:13 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:30:13 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/visit-to-austerfield-study-centre-1</guid></item><item>	<title><![CDATA[ English- Is there life elsewhere ]]></title>	<link>https://www.keresforthprimary.org.uk/english-is-there-life-elsewhere</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:30:11 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:30:11 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/english-is-there-life-elsewhere</guid></item><item>	<title><![CDATA[ Atlas skills- Finding places in an atlas ]]></title>	<link>https://www.keresforthprimary.org.uk/atlas-skills-finding-places-in-an-atlas</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:30:09 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:30:09 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/atlas-skills-finding-places-in-an-atlas</guid></item><item>	<title><![CDATA[ Maps-Identifying symbols ]]></title>	<link>https://www.keresforthprimary.org.uk/maps-identifying-symbols</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:30:07 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:30:07 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/maps-identifying-symbols</guid></item><item>	<title><![CDATA[ Geography- Locating the continents, oceans and Uganda ]]></title>	<link>https://www.keresforthprimary.org.uk/geography-locating-the-continents-oceans-and-ugand</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:30:06 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:30:06 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/geography-locating-the-continents-oceans-and-ugand</guid></item><item>	<title><![CDATA[ Enid Blyton Research ]]></title>	<link>https://www.keresforthprimary.org.uk/enid-blyton-research</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:30:04 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:30:04 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/enid-blyton-research</guid></item>
	</channel>
</rss>

