<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Keresforth Primary School Page Updates Feed - Class Starling - Year 1]]></title>
		<link>https://www.keresforthprimary.org.uk%2Fclass%2Dstarling%2Dyear%2D1</link>
		<description><![CDATA[The latest updated pages under Class Starling - Year 1 on the Keresforth Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 2 Jul 2025 08:32:24 GMT</pubDate>
		<lastBuildDate>Wed, 2 Jul 2025 08:32:24 GMT</lastBuildDate>
		<item>	<title><![CDATA[ World book day - Book hunt around school ]]></title>	<link>https://www.keresforthprimary.org.uk/world-book-day-book-hunt-around-school</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:32:24 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:32:24 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/world-book-day-book-hunt-around-school</guid></item><item>	<title><![CDATA[ Music - Using the drum pad ]]></title>	<link>https://www.keresforthprimary.org.uk/music-using-the-drum-pad</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:32:23 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:32:23 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/music-using-the-drum-pad</guid></item><item>	<title><![CDATA[ Science - Using different materials to create a face ]]></title>	<link>https://www.keresforthprimary.org.uk/science-using-different-materials-to-create-a-face</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:32:21 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:32:21 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/science-using-different-materials-to-create-a-face</guid></item><item>	<title><![CDATA[ Art - Using a continuous line to sketch a pumpkin and then adding different marks to show texture ]]></title>	<link>https://www.keresforthprimary.org.uk/art-using-a-continuous-line-to-sketch-a-pumpkin-an</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:32:20 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:32:20 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/art-using-a-continuous-line-to-sketch-a-pumpkin-an</guid></item><item>	<title><![CDATA[ Art  - Experimenting with different types of lines ]]></title>	<link>https://www.keresforthprimary.org.uk/art-experimenting-with-different-types-of-lines-2</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:32:19 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:32:19 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/art-experimenting-with-different-types-of-lines-2</guid></item><item>	<title><![CDATA[ Geography - Locating where Starlings live ]]></title>	<link>https://www.keresforthprimary.org.uk/geography-locating-where-starlings-live</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:32:18 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:32:18 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/geography-locating-where-starlings-live</guid></item><item>	<title><![CDATA[ Maths -  5 and a bit on tens frames ]]></title>	<link>https://www.keresforthprimary.org.uk/maths-5-and-a-bit-on-tens-frames</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:32:17 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:32:17 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/maths-5-and-a-bit-on-tens-frames</guid></item><item>	<title><![CDATA[ Art - Printing with colour - making lego prints ]]></title>	<link>https://www.keresforthprimary.org.uk/art-printing-with-colour-making-lego-prints</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:32:16 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:32:16 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/art-printing-with-colour-making-lego-prints</guid></item><item>	<title><![CDATA[ Art - Using tissue paper to create an abstract background ]]></title>	<link>https://www.keresforthprimary.org.uk/art-using-tissue-paper-to-create-an-abstract-backg</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:32:14 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:32:14 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/art-using-tissue-paper-to-create-an-abstract-backg</guid></item><item>	<title><![CDATA[ World book day - Sharing stories with Year 5 ]]></title>	<link>https://www.keresforthprimary.org.uk/world-book-day-sharing-stories-with-year-5</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:32:12 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:32:12 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/world-book-day-sharing-stories-with-year-5</guid></item><item>	<title><![CDATA[ RE - Using freeze frames to re-enact the story of the Prodigal Son ]]></title>	<link>https://www.keresforthprimary.org.uk/re-using-freeze-frames-to-re-enact-the-story-of-th</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:32:10 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:32:10 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/re-using-freeze-frames-to-re-enact-the-story-of-th</guid></item><item>	<title><![CDATA[ Art - Using 2D shapes ]]></title>	<link>https://www.keresforthprimary.org.uk/art-using-2d-shapes</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:32:09 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:32:09 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/art-using-2d-shapes</guid></item><item>	<title><![CDATA[ Maths - Tetromino patterns ]]></title>	<link>https://www.keresforthprimary.org.uk/maths-tetromino-patterns</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:32:07 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:32:07 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/maths-tetromino-patterns</guid></item><item>	<title><![CDATA[ Maths - Tanagram patterns ]]></title>	<link>https://www.keresforthprimary.org.uk/maths-tanagram-patterns</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:32:00 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:32:00 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/maths-tanagram-patterns</guid></item><item>	<title><![CDATA[ Geography - Using globes to locate cold countries ]]></title>	<link>https://www.keresforthprimary.org.uk/geography-using-globes-to-locate-cold-countries</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:31:59 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:31:59 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/geography-using-globes-to-locate-cold-countries</guid></item><item>	<title><![CDATA[ Experimenting with pumpkins (fine motor skills) ]]></title>	<link>https://www.keresforthprimary.org.uk/experimenting-with-pumpkins-fine-motor-skills</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:31:58 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:31:58 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/experimenting-with-pumpkins-fine-motor-skills</guid></item><item>	<title><![CDATA[ Our Visit to Worsbrough Mill ]]></title>	<link>https://www.keresforthprimary.org.uk/our-visit-to-worsbrough-mill</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:31:56 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:31:56 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/our-visit-to-worsbrough-mill</guid></item><item>	<title><![CDATA[ Art - Using a continuous line to draw a pumpkin ]]></title>	<link>https://www.keresforthprimary.org.uk/art-using-a-continuous-line-to-draw-a-pumpkin</link>	<description><![CDATA[<p>This page was created on Wed, 2 Jul 2025 08:31:55 GMT.</p>]]></description>	<pubDate>Wed, 2 Jul 2025 08:31:55 GMT</pubDate>	<guid isPermaLink="true">https://www.keresforthprimary.org.uk/art-using-a-continuous-line-to-draw-a-pumpkin</guid></item>
	</channel>
</rss>

